OVERVIEW

Toyota’s ultimate electric forklifts packed with futuristic technologies that increase the operational capacity of battery by 20 %, offer a regenerative system that restores power while driving, allow the use of forklifts for a long period of time, enhance the efficiency of movement with System of Active Stability (SAS) and speed control system when loading goods, and reduce the limitations of worksites with more water resistance from spray.

HIGH WATER RESISTANCE FROM SPRAY

More durable with the IPX4 standard, alleviating concerns when working outdoors.

SYSTEM OF ACTIVE STABILITY (SAS)

Safety innovation that controls the balance movement of forklifts when turning and lifting to ensure the highest efficiency. Meanwhile, there is a function of speed control for lifting the forks and its angle automatically to enhance the highest efficiency and productivity.

SPECIFICATION

Models 8FB10 8FBH10 8FB14 8FBH14 8FB15 8FBH15 40-8FB15 8FB18 8FBH18 8FB20 8FBH20 40-8FB20 8FB25 8FBH25 40-8FB25 8FB30 8FBJ35
Engine Type Electric
Load Capacity kg 1000 1000 1350 1350 1500 1500 1500 1750 1750 2000 2000 2000 2500 2500 2500 3000 3500
Load Center mm 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Overall Width mm 1060 1060 1060 1060 1115 1115 1160 1115 1115 1160 1160 1230 1160 1160 1230 1240 1240
Turning Radius (outside) mm 1750 1750 1760 1760 1770 1770 1980 1780 1780 1980 1980 2145 2000 2000 2170 2210 2270
Overhead Guard Height mm 2025 2025 2025 2025 2025 2025 2105 2025 2025 2025 2025 2160 2025 2025 2160 2195 2195
Length to Fork Face mm 2075 2075 2080 2080 2080 2080 2215 2115 2115 2240 2240 2405 2290 2290 2435 2490 2575
Voltage/Capacity Min V/Ah 48/330 48/545 48/330 48/545 48/400 48/545 48/600 48/400 48/545 48/450 48/730 48/845 48/565 48/730 48/845 80/370 80/370
Max V/Ah 48/485 - 48/485 - 48/485 - 48/730 48/485 - 48/600 - - 48/600 - - 80/470 80/470
Electric Motors Drive kW 7.6 7.6 7.6 7.6 7.6 7.6 10.7 7.6 7.6 10.7 10.7 10.7 10.7 10.7 10.7 11.9 11.9
Load Handling kW 9.5 9.5 9.5 9.5 9.5 9.5 12.2 9.5 9.5 12.2 12.2 12.2 12.2 12.2 12.2 14.4 14.4
Top