OVERVIEW

High Performance and Big Productivity in a Compact Body.

How long reach truck can be used, how safe reach truck can be…
Our challenge to create innovative truck delivers this model,
8FBR series.  Toyota's advanced technology providing long time,
cost-effective and safe operation is mounted in new designed
compact body.

SYSTEM OF ACTIVE STABILITY FOR REACH (SASR)

Safety innovation that controls the balance movement of forklifts when turning and lifting to ensure the highest efficiency. Meanwhile, there is a function of speed control for lifting the forks and its angle automatically to enhance the highest efficiency and productivity.

BRAKE ASSISTING SYSTEM AND TRACTION CONTROL SYSTEM

The ultimate safety technology with intelligent brake assistance in dual front wheels that makes the brakes balanced and highly stable and with a traction control system that prevents slipping while driving, giving you greater confidence at all worksites.

SPECIFICATION

Models 8FBR10 8FBR13 8FBR15 8FBR18 8FBR20 8FBR25 8FBR30 8FBRS20
(H-mast)
8FBRS25
(H-mast)
Engine Type Electric
Load Capacity kg 1000 1250 1500 1800 2000 2500 3000 2000 2500
Load Center mm 500 500 500 500 500 500 500 500 500
Overall Width mm 1090 1090 1090 1090 1190 1190 1240 1190 1190
Turning Radius (outside) mm 1340 1490 1580 1730 1750 1950 2000 1750 1950
Overhead Guard Height mm 2250 2250 2250 2250 2330 2330 2330 2330 2330
Length to Fork Face mm 1050 1050 1155 1155 1250 1270 1320 1250 1270
Voltage/Capacity Min V/Ah 48/201 48/201 48/280 48/280 48/320 48/320 48/445 48/320 48/390
Max V/Ah 48/240 48/240 48/370 48/370 48/445 48/445 48/445 48/445 48/445
Electric Motors Drive kW 4.9 4.9 4.9 4.9 5.2 5.2 5.2 5.2 5.2
Load Handling kW 8 8 8 8 11 11 11 11 11
Power Steering kW 0.26 0.26 0.26 0.26 0.35 0.35 0.35 0.35 0.35
Top